<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[Flash Album Gallery [http://codeasily.com]]]></generator>
		<title>Green Idol</title>
		<description>Be a Hero. Save the Climate</description>
		<link><![CDATA[http://greenidol.in]]></link>
		<atom:link rel='next' href='http://greenidol.in/wp-content/plugins/flash-album-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Middle Rongbuk Glacier]]></title>
			<description><![CDATA[A Greenpeace team member photographs the glacier melt along the lake path of the Middle Rongbuk Glacier. The glacier has retreated and deteriorated by 2km over the last 40 years. Greenpeace are at Mount Everest to investigate the melting glaciers caused by dangerous climate change. The Rongbuk Glaciers are one of the prime sources of water feeding into the major rivers of China and India. Glaciers in the Himalaya are receding faster than in any other part of the world as a result of global warming. It is estimated by scientists that if the present rate of climate change continues then there is a strong likelihood that most of the Himalaya glaciers would disappear completely by 2035.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0WAB.jpg' medium='image' />
			<media:title><![CDATA[Middle Rongbuk Glacier]]></media:title>
			<media:description><![CDATA[A Greenpeace team member photographs the glacier melt along the lake path of the Middle Rongbuk Glacier. The glacier has retreated and deteriorated by 2km over the last 40 years. Greenpeace are at Mount Everest to investigate the melting glaciers caused by dangerous climate change. The Rongbuk Glaciers are one of the prime sources of water feeding into the major rivers of China and India. Glaciers in the Himalaya are receding faster than in any other part of the world as a result of global warming. It is estimated by scientists that if the present rate of climate change continues then there is a strong likelihood that most of the Himalaya glaciers would disappear completely by 2035.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0WAB.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rising sea levels increase soil salinity]]></title>
			<description><![CDATA[Rising sea levels increase soil salinity to point where farmers can no longer use the land, Orissa, India. Greenpeace expedition in the Bay of Bengal to gather and document information on rising sea levels and the consequences of climate change inflicted upon villages and inhabitants in the region of Orissa.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0PTG.jpg' medium='image' />
			<media:title><![CDATA[Rising sea levels increase soil salinity]]></media:title>
			<media:description><![CDATA[Rising sea levels increase soil salinity to point where farmers can no longer use the land, Orissa, India. Greenpeace expedition in the Bay of Bengal to gather and document information on rising sea levels and the consequences of climate change inflicted upon villages and inhabitants in the region of Orissa.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0PTG.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Greenpeace and boatmen from Allahabad hold a banner demonstration against climate change]]></title>
			<description><![CDATA[Greenpeace and boatmen from Allahabad hold a banner demonstration against climate change.  The activity is held during the iconic Kumbh Mela, a legendary festival on the banks of the River Ganges. At the same time, the Intergovernmental Panel on Climate Change (IPCC) Fourth Assessment report on climate change is being released in Paris. The Gangotri glacier, a main water source of the Ganga, is receding at an alarming rate of 34 meters per year and the volume of water discharged into the river is reducing dangerously. The impact of climate change on the River Ganges, which sustains over 500 million people, is significant.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0JHU.jpg' medium='image' />
			<media:title><![CDATA[Greenpeace and boatmen from Allahabad hold a banner demonstration against climate change]]></media:title>
			<media:description><![CDATA[Greenpeace and boatmen from Allahabad hold a banner demonstration against climate change.  The activity is held during the iconic Kumbh Mela, a legendary festival on the banks of the River Ganges. At the same time, the Intergovernmental Panel on Climate Change (IPCC) Fourth Assessment report on climate change is being released in Paris. The Gangotri glacier, a main water source of the Ganga, is receding at an alarming rate of 34 meters per year and the volume of water discharged into the river is reducing dangerously. The impact of climate change on the River Ganges, which sustains over 500 million people, is significant.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0JHU.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Delhi Development Authority]]></title>
			<description><![CDATA[Greenpeace activists hang a banner down from the 269 meters high DDA (Delhi Development Authority) Building in New Delhi to protest against climate change and to call for a phase out of inefficient light bulbs in India by 2010.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0GE1.jpg' medium='image' />
			<media:title><![CDATA[Delhi Development Authority]]></media:title>
			<media:description><![CDATA[Greenpeace activists hang a banner down from the 269 meters high DDA (Delhi Development Authority) Building in New Delhi to protest against climate change and to call for a phase out of inefficient light bulbs in India by 2010.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0GE1.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ban the Bulb]]></title>
			<description><![CDATA[Greenpeace activists float a 60 foot life ring at the Gateway of India with a call to 'Ban the Bulb' and stop climate change. Parts of Mumbai are threatened with submergence if global temperatures continue to rise. Phasing out incandescent light bulbs would lead to reductions in India's carbon dioxide emissions by 55 million tonnes and also save 12000 MW of power annually.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0B9K.jpg' medium='image' />
			<media:title><![CDATA[Ban the Bulb]]></media:title>
			<media:description><![CDATA[Greenpeace activists float a 60 foot life ring at the Gateway of India with a call to 'Ban the Bulb' and stop climate change. Parts of Mumbai are threatened with submergence if global temperatures continue to rise. Phasing out incandescent light bulbs would lead to reductions in India's carbon dioxide emissions by 55 million tonnes and also save 12000 MW of power annually.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0B9K.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CLEAN ENERGY NOW]]></title>
			<description><![CDATA[Greenpeace activists in 14 countries hold letters which spell out "CLEAN ENERGY NOW" to send a message to the G8 countries who are meeting in Trieste, Italy, to discuss climate change.  
The countries participating are:- C - Philipines, L - Thailand, E - Greece, A - Germany,  N - Norway, E - Japan, N - Luxemburg, E - Sweden, R - Italy, G - China, Y - India, N - Turkey, O - Argentina,W - Russia.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP0AMW.jpg' medium='image' />
			<media:title><![CDATA[CLEAN ENERGY NOW]]></media:title>
			<media:description><![CDATA[Greenpeace activists in 14 countries hold letters which spell out "CLEAN ENERGY NOW" to send a message to the G8 countries who are meeting in Trieste, Italy, to discuss climate change.  
The countries participating are:- C - Philipines, L - Thailand, E - Greece, A - Germany,  N - Norway, E - Japan, N - Luxemburg, E - Sweden, R - Italy, G - China, Y - India, N - Turkey, O - Argentina,W - Russia.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP0AMW.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gangotri glacier]]></title>
			<description><![CDATA[Ram Baba collaborated with the Meteorological department in 1999-2000 to mark the position of the Gangotri glacier. He tells pointing with a stick: "The glacier was between the two mountains. A small lake was formed here by the snout of the glacier around 1962. The glacier was much higher when I first saw it. The Meteorological department put a marker where they had observed the glacier in 1962."]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP01VB8.jpg' medium='image' />
			<media:title><![CDATA[Gangotri glacier]]></media:title>
			<media:description><![CDATA[Ram Baba collaborated with the Meteorological department in 1999-2000 to mark the position of the Gangotri glacier. He tells pointing with a stick: "The glacier was between the two mountains. A small lake was formed here by the snout of the glacier around 1962. The glacier was much higher when I first saw it. The Meteorological department put a marker where they had observed the glacier in 1962."]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP01VB8.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gangotri glacier]]></title>
			<description><![CDATA[A Greenpeace activist stands on the spot where the Gangotri glacier used to lay in 1984 and holds a photograph of the mouth of the glacier taken in 1984.  The Indian Government commissioned a research team whose findings revealed that the Gangotri glacier is receding at around 25 meters per year.]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP01VAV.jpg' medium='image' />
			<media:title><![CDATA[Gangotri glacier]]></media:title>
			<media:description><![CDATA[A Greenpeace activist stands on the spot where the Gangotri glacier used to lay in 1984 and holds a photograph of the mouth of the glacier taken in 1984.  The Indian Government commissioned a research team whose findings revealed that the Gangotri glacier is receding at around 25 meters per year.]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP01VAV.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The flooded water is too contaminated and is the cause of many diseases]]></title>
			<description><![CDATA[Sukhdev Chowkidar is one of the many people affected by sea level rise: "After the breaking of the river banks, all area here is flooded. We cannot live here. 
The flooded water is too contaminated and is the cause of many diseases. We are not getting any doctors here to receive the necessary treatment".
© Greenpeace / Peter Caton]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP01V33.jpg' medium='image' />
			<media:title><![CDATA[The flooded water is too contaminated and is the cause of many diseases]]></media:title>
			<media:description><![CDATA[Sukhdev Chowkidar is one of the many people affected by sea level rise: "After the breaking of the river banks, all area here is flooded. We cannot live here. 
The flooded water is too contaminated and is the cause of many diseases. We are not getting any doctors here to receive the necessary treatment".
© Greenpeace / Peter Caton]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP01V33.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Living on the front line of climate change]]></title>
			<description><![CDATA[Water invades Satjellia island with the high tide, inundating rice pads, path walks and homes. Scientists estimate that over 70,000 people, living effectively on the front line of climate change, will be displaced from the Sundarbans due to sea level rise by the year 2030.
© Greenpeace / Peter Caton]]></description>
			<media:content url='http://greenidol.in/wp-content/flagallery/climate-impact/GP01V2O.jpg' medium='image' />
			<media:title><![CDATA[Living on the front line of climate change]]></media:title>
			<media:description><![CDATA[Water invades Satjellia island with the high tide, inundating rice pads, path walks and homes. Scientists estimate that over 70,000 people, living effectively on the front line of climate change, will be displaced from the Sundarbans due to sea level rise by the year 2030.
© Greenpeace / Peter Caton]]></media:description>
			<media:thumbnail url='http://greenidol.in/wp-content/flagallery/climate-impact/thumbs/thumbs_GP01V2O.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Green Idol (http://greenidol.in)]]></media:copyright>
		</item>
	</channel>
</rss>
